Reference:
Notes:
 
Troy Ounces
Grams
e-gold
XAU
AUG
e-silver
XAG
AGG
e-platinum
XPT
PTG
e-palladium
XPD
PDG

1 troy ounce = 31.1034768 grams
  • Exchange rates are provided strictly for User's convenience.
  • Exchange rates are for e-metals (x-axis) expressed in terms of various currency units (y-axis).
  • e-gold Ltd. does not warrant the accuracy of this data.
  • e-metal is accounted by weight of metal, not USD or any other National Currency unit.
  • e-gold fees are published here.
  • Historical Rate chart available here (requires Java)

(rates last updated: 12/2/2008 12:50:41 PM GMT)
Express e-metal rates in terms of:
National Currency
e-gold e-silver e-platinum e-palladium
XAU AUG XAG AGG XPT PTG XPD PDG
USD US $  781.00   25.110   9.5300   0.30640   814.00   26.171   175.00   5.6264 
EUR Euro  617.93   19.867   7.5402   0.24242   644.04   20.706   138.46   4.4516 
AUD Australian $  1215.0   39.063   14.826   0.47666   1266.3   40.714   272.25   8.7529 
GBP British Pound  526.88   16.940   6.4292   0.20670   549.15   17.655   118.06   3.7957 
CAD Canadian $  973.33   31.293   11.877   0.38185   1014.5   32.616   218.10   7.0119 
JPY Japanese Yen  72787   2340.1   888.16   28.555   75862   2439.0   16309   524.36 
CHF Swiss Franc  944.15   30.355   11.521   0.37040   984.04   31.638   211.56   6.8017 
Exchange rate data provided
courtesy of OmniPay.
OmniPay
XAU AUG XAG AGG XPT PTG XPD PDG
e-gold e-silver e-platinum e-palladium